Description
Nutritional value per 100 g (3.5 oz)
Energy | 293 kJ (70 kcal) |
Carbohydrates | 14.89 g |
Dietary fiber | 8.0 g |
Fat | 0.94 g |
Protein | 3.75 g |
Vitamins | %DV† | Quantity |
Vitamin A | 24% | 212 μg |
Thiamine (B1) | 7% | 0.082 mg |
Riboflavin (B2) | 20% | 0.266 mg |
Niacin (B3) | 11% | 1.706 mg |
Pantothenic acid (B5) | 7% | 0.338 mg |
Vitamin B6 | 10% | 0.129 mg |
Folate (B9) | 28% | 114 μg |
Vitamin C | 35% | 31.8 mg |
Minerals | %DV† | Quantity |
Calcium | 19% | 243 mg |
Copper | 37% | 0.329 mg |
Iron | 28% | 5.08 mg |
Magnesium | 20% | 80 mg |
Manganese | 51% | 1.176 mg |
Phosphorus | 10% | 73 mg |
Potassium | 12% | 569 mg |
Sodium | 1% | 31 mg |
Zinc | 10% | 1.11 mg |
Other constituents | Quantity |
Water | 78.65 g |
Ash | 1.76 g |
Units: μg = micrograms • mg = milligrams • IU = International units |
†Percentages are roughly approximated using US recommendations for adults. |
Source: USDA FoodData Central |
Reviews
There are no reviews yet.