Description
Nutritional value per 100 g (3.5 oz)
Energy | 1,554 kJ (371 kcal) |
Carbohydrates | 66.25 g |
Dietary fiber | 6.7 g |
Fat | 7.02 g |
Protein | 13.56 g |
Vitamins | %DV† | Quantity |
Thiamine (B1) | 10% | 0.116 mg |
Riboflavin (B2) | 17% | 0.2 mg |
Niacin (B3) | 6% | 0.923 mg |
Pantothenic acid (B5) | 29% | 1.457 mg |
Vitamin B6 | 45% | 0.591 mg |
Folate (B9) | 21% | 82 μg |
Vitamin C | 5% | 4.2 mg |
Vitamin E | 8% | 1.19 mg |
Minerals | %DV† | Quantity |
Calcium | 16% | 159 mg |
Iron | 59% | 7.61 mg |
Magnesium | 70% | 248 mg |
Manganese | 159% | 3.333 mg |
Phosphorus | 80% | 557 mg |
Potassium | 11% | 508 mg |
Sodium | 0% | 4 mg |
Zinc | 30% | 2.87 mg |
Other constituents | Quantity |
Water | 11.3 g |
Selenium | 18.7 µg |
Units: μg = micrograms • mg = milligrams • IU = International units |
†Percentages are roughly approximated using US recommendations for adults. |
Source: USDA FoodData Central |
Reviews
There are no reviews yet.